Issy Long d0795d2b9d
Delete ancient 'managing PRs' flowchart
- This diagram was really old and didn't reflect the current practices
  (a lot more things are automated now, hurray).
- Anything we replace it with will get outdated fast too.
- Also delete the diagramming docs since I don't believe we have made
  another diagram since this one which got out of date and forgotten
  about since it was a DrawIO SVG and not easily editable as code.
- If we want diagrams these days, we can use Mermaid which is
  diagrams-as-code.
2024-02-05 01:47:55 +01:00
..
2023-06-06 12:02:22 -04:00
2022-11-26 10:28:12 -05:00
2021-12-02 22:58:31 -05:00
2023-12-06 14:29:09 -05:00
2023-06-16 10:33:15 +01:00
2021-11-16 09:26:29 -05:00
2019-01-08 19:13:46 +00:00
2017-01-04 10:53:21 +00:00
2023-09-11 02:26:37 -04:00
2021-12-02 22:58:31 -05:00
2023-09-11 02:26:37 -04:00
2023-12-06 14:29:09 -05:00
2023-09-13 09:00:37 +01:00
2017-07-02 15:09:26 +01:00

Documentation

Users

Contributors

Maintainers

Governance